
Live pain scores for B2B software — built from customer source records, refreshed every run. No vendor pitches, no affiliates, just receipts.
8×8 posts the run's highest Need to Act — the strongest urgency signal in this run's data.
Healthcare leads Category Need — the market wants more than incumbents deliver.
Vendors ranked by evidence-weighted pain. Switch the lens to read the market your way.
Buyer lens — ranked by urgency: whose customers are hurting most right now.
Every vendor, scored from customer source records — not vendor pitches.
| # | Vendor▲ | Need to Act▲ | Category Need▲ | Vulnerability▲ | |
|---|---|---|---|---|---|
| 01 | 8×8 Comms126 records | 88↑Acute | 82↑Acute | 91↑Acute | → |
| 02 | ActiveCampaign Martech305 records | 88↑Acute | 68→Elevated | 86↑Acute | → |
| 03 | Apollo Sales Intelligence160 records | 88↑Acute | 82→Acute | 86↑Acute | → |
| 04 | Adobe Creative Cloud Design Creative68 records | 82↑Acute | 75→Acute | 85↑Acute | → |
| 05 | 1Password Cyber367 records | 78↑Elevated | 82↑Acute | 68↑Elevated | → |
| 06 | Adobe Commerce Ecommerce137 records | 76↑Acute | 68→Elevated | 82↑Acute | → |
| 07 | Bitwarden Cyber362 records | 76↑Acute | 82→Acute | 73↑Acute | → |
| 08 | Acuity Scheduling Scheduling143 records | 75↑Acute | 0→Insufficient | 0→Insufficient | → |
| 09 | Cognism Sales Intelligence163 records | 72↑Acute | 68→Elevated | 76↑Acute | → |
| 10 | Adobe Sign Esign35 records | 65→Elevated | 75→Acute | 58↑Elevated | → |
| 11 | 11x Sales Intelligence197 records | 62↑Elevated | 74→Acute | 53↑Latent | → |
| 12 | Amplemarket Sales Intelligence250 records | 28→Quiet | 78↑Acute | 22→Quiet | → |
| 13 | Abridge Healthcare234 records | 20→Quiet | 85→Acute | 15→Quiet | → |
| 14 | 0→Insufficient | 0→Insufficient | 0→Insufficient | → |
Average pain per category across ten scored dimensions. Darker means customers are hurting more.
| Category | Renewals | Pricing | Time-to-value | Support | Reliability | Belief | AI | Integration | Gaps | Switching |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales Intelligence4 vendors | 60 | 60 | 39 | 55 | 55 | 46 | 49 | 40 | 57 | – |
| Cyber2 vendors | 76 | 85 | 58 | 74 | 72 | 75 | 59 | 55 | 58 | – |
| Comms1 vendor | 96 | 84 | 68 | 94 | 58 | 77 | 89 | 45 | 52 | – |
| Healthcare1 vendor | – | – | – | – | – | 12 | 25 | – | – | – |
| Martech1 vendor | 92 | 88 | 48 | 96 | 74 | 78 | 86 | 62 | 72 | – |
| Scheduling1 vendor | – | – | – | – | 82 | – | – | – | – | – |
| Ecommerce1 vendor | 48 | 86 | 78 | 24 | 71 | 42 | – | 62 | 46 | – |
| Design Creative1 vendor | 88 | 85 | 65 | 76 | 82 | 72 | 75 | 58 | 62 | – |
| Esign1 vendor | – | 78 | 48 | – | – | 28 | – | 34 | 68 | – |
Early-track vendors — signal is forming but the evidence floor isn't met yet.
Full pain profile per vendor, scores, findings, and what’s getting worse.
What to ask before you sign again, and where the evidence gives you leverage.
Why customers leave a vendor, and the products they name when they move.
Evidence-based comparisons between the vendors customers actually weigh.
Low-pain shortlists on heavy evidence. No affiliates, no sponsors.
Pricing traps, renewal risk, and support failures, category by category.
Tell us which vendor to put under the microscope next, most-requested gets the next run.
Every number is built from publicly available customer source records, with quotes capped, attribution verified, and thin data flagged as insufficient. Read the full methodology →